Fall undiplicated headcount from Banner - Age. Countable only.
Headcount-fall Fall 06 Fall 07 Percents-Age Fall 06 Fall 07
Undefined 135 1 Undefined 2.8% 0.0%
< 16 5 5 < 16 0.1% 0.1%
16 - 17 162 206 16 - 17 3.3% 4.1%
18 - 20 1204 1219 18 - 20 24.8% 24.2%
21 - 22 492 482 21 - 22 10.1% 9.6%
23 - 25 583 612 23 - 25 12.0% 12.2%
26 - 30 725 776 26 - 30 14.9% 15.4%
31 - 35 464 541 31 - 35 9.5% 10.8%
36 - 40 370 396 36 - 40 7.6% 7.9%
41 - 45 271 309 41 - 45 5.6% 6.1%
46 - 50 188 216 46 - 50 3.9% 4.3%
51 - 55 136 143 51 - 55 2.8% 2.8%
56 - 60 70 80 56 - 60 1.4% 1.6%
61 - 65 28 21 61 - 65 0.6% 0.4%
66-70 16 18 66-70 0.3% 0.4%
70+ 11 7 70+ 0.2% 0.1%
Total 4860 5032 Total 100.0% 100.0%
Fall Unduplicated Headcount from DW Proclairity - AGE. Countable and Non Countable
Headcount-Age Fall 02 Fall 03 Fall 04 Fall 05 Percents Fall 02 Fall 03 Fall 04 Fall 05
18 or Less 473 550 550 551 18 or Less 9.8% 10.0% 10.1% 10.1%
19 376 472 419 421 19 7.8% 8.5% 7.7% 7.7%
20-24 1,246 1,505 1,438 1,441 20-24 25.7% 27.2% 26.4% 26.5%
25-29 735 831 872 869 25-29 15.2% 15.0% 16.0% 16.0%
30-34 536 617 663 666 30-34 11.1% 11.2% 12.2% 12.2%
35-39 461 514 473 476 35-39 9.5% 9.3% 8.7% 8.7%
40-54 874 845 860 862 40-54 18.0% 15.3% 15.8% 15.8%
55+ 144 173 158 157 55+ 3.0% 3.1% 2.9% 2.9%
Unknown 3 17 7 5 Unknown 0.1% 0.3% 0.1% 0.1%
Undefined                  
Total Hdct: 4848 5524 5440 5448 Total Hdct: 100.0% 100.0% 100.0% 100.0%