This page is provided to allow the math faculty at CCA to share their resources and wisdom. If you have anything to add, please email James Gray (james.gray@ccaurora.edu)
Mat 030 Fundamentals of Mathematics
| Title | Author |
| PEMDAS Worksheet (Order of operations) | Allen Curry |
| Uncle ROB worksheets (Solving linear equations) | Allen Curry |
| Kathy Had Dinner (Order conversions) | Allen Curry |
| Chapter 1 Review Worksheet (Lial Textbook) | Kristi Gauss |
| Chapter 2 Review Worksheet (Lial Textbook) | Kristi Gauss |
| Chapter 3 Review Worksheet (Lial Textbook) | Kristi Gauss |
| Chapter 4 Review Worksheet (Lial Textbook) | Kristi Gauss |
| Chapter 5 Review Worksheet (Lial Textbook) | Kristi Gauss |
| Final Review Worksheet (Lial Textbook) | Kristi Gauss |
Mat 060 Prealgebra
| Title | Author |
| PEMDAS Worksheet (Order of operations) | Allen Curry |
| Uncle ROB worksheets (Solving linear equations) | Allen Curry |
| Kathy Had Dinner (Order conversions) | Allen Curry |
Mat 090 Introductory to Algebra
| Title | Author |
| PEMDAS Worksheet (Order of operations) | Allen Curry |
| Factoring Flowchart (Power Point file -can not edit) | Tim Davis |
| Factoring Flowchart (Visio file - can edit) | Tim Davis |
Mat 106 Survey of Algebra
| Title | Author |
| Factoring Flowchart (Power Point file -can not edit) | Tim Davis |
| Factoring Flowchart (Visio file - can edit) | Tim Davis |
Mat 121 College Algebra
| Title | Author |
| Factoring Flowchart (Power Point file -can not edit) | Tim Davis |
| Factoring Flowchart (Visio file - can edit) | Tim Davis |