|
Computers |
|||
|
Computer Information Systems |
|||
| CIS110-276 | Introduction to the PC | Infosheet |
|
| CIS115-276 | Introduction to Computer Information Systems | Infosheet |
|
| CIS118-376 | Microsoft Office XP (Intro to PC Applications) | Infosheet |
|
| CIS118-377 | Microsoft Office XP (Intro to PC Applications) | Infosheet |
|
| CIS128-176 | Windows Complete (Windows XP) | Infosheet |
|
| CIS129-176 | Advanced Windows (Windows XP) | Infosheet |
|
| CIS155-176 | Complete PC Spreadsheet (Excel) | Infosheet |
|
| CIS161-376 | Presentn Graphics I:(Software) | Infosheet |
|
| CIS161-377 | Presentn Graphics I:(Software) | Infosheet |
|
| CIS162-476 | Advanced Presentation Graphics | Infosheet |
|
| CIS218-476 | Advanced PC Applications (MS Office XP) | Infosheet |
|
| CIS268-376 | Systems Analysis and Design I | Infosheet |
|
|
Computer Networking |
|||
| CNG101-376 | Introduction to Networking | Infosheet |
|
| CNG160-376 | Introduction to Telecommunications | Infosheet | |
|
Computer Science/Computer Programming |
|||
| CSC116-376 | Logic and Program Design | Infosheet |
|
| CSC154-376 | Visual Basic.Net Programming | Infosheet |
|
| CSC157-376 | Advanced Visual Basic.Net Programming | Infosheet |
|
| CSC160-376 | Computer Science I: C++ | Infosheet |
|
| CSC230-376 | C Language Programming | Infosheet |
|
| CSC231-376 | Advanced C Language Programming | Infosheet |
|
| CSC236-376 | C# Programming | Infosheet |
|
| CSC240-376 | Java Programming | Infosheet |
|
| CSC241-376 | Advanced Java Programming | Infosheet |
|