| CRN | Subject | Course | Section | Days | Times |
Location per Schedule |
New Location | Date/Time Chgs | Changes in Instructor |
| 31314 | EMS | 125 | 510 | MWF | 8:30-5:30 | 1/25-4/21 | |||
| 31315 | EMS | 136 | 510 | MWF | 8:30-5:30 | 1/25-4/21 | |||
| 31316 | EMS | 170 | 510 | MWF | 8:30-5:30 | 1/25-4/21 | |||
| 30076 | BUS | 216 | 171 | T | 6p-9:05p | 6p-10:05p | |||
| 31307 | ACC | 226 | 111 | TR | 2p-3:15p | NEW CLASS/903-218 | |||
| 31308 | ACC | 227 | 376 | NEW ONLINE CLASS | |||||
| 31152 | EMS | 125 | 540 | TRS | 1/19-4/24 | ||||
| 31153 | EMS | 136 | 540 | TRS | 1/19-4/24 | ||||
| 31154 | EMS | 170 | 540 | TRS | 1/19-4/24 | ||||
| 32250 | TRI | 201 | 161 | MT | 6p-8:20p | MW/20 Jan -24 Mar | |||
| 32251 | TRI | 202 | 161 | WR | 6p-8:20p | TR/19 Jan -25 Mar | |||
| 32292 | LIT | 202 | 176 | NEW ONLINE CLASS | Harrison, E | ||||
| 32297 | SPA | 275 | 611 | NEW CLASS/C307/9a-11a on May 14 only | |||||
| 32014 | ART | 131 | 110 | TR | 0930-1230 | MW | |||
| 30514 | MAT | 121 | 361 | CADM 205 | CCLA 102 | ||||
| 30978 | MAT | 202 | 360 | CCLA 102 | CADM 205 | ||||
| 31305 | MAN | 201 | 609 | CHANGED CLASS TO ONLINE CLASS (NOW IS MAN 201-176) | |||||
| 32329 | FVT | 275 | 165 | NEW CLASS/MW/8:15p-10:15p/LC965-134 | |||||
| 32230 | MAN | 242 | 377 | NEW Open Entry Online Class | |||||
| 32331 | MAN | 287 | 377 | NEW Open Entry Online Class | |||||
| 32316 | MAN | 289 | 377 | NEW Open Entry Online Class | |||||
| 32333 | FVT | 181 | 141 | NEW CLASS/T/6p-10p/LC965-151 | |||||
Class Cancellations
| CRN | Disc | Crs Numb | Sec Numb | Title | Instructor | Room No |
| 31162 | CWB | 245 | 340 | Complete Web Animation: Flash | STAFF | CLC903-200 |
| 30521 | MAT | 122 | 376 | College Trigonometry: MA 1 | Butler J | Online Class |
| 30979 | MAT | 202 | 376 | Calculus II: MA1 | Wingard C | Online Class |
| 32156 | MAT | 204 | 376 | Calculus III: Engineer App: MA1 | Wingard C | Online Class |