Math Tutoring - CentreTech Campus - Fall 2019.
Mondays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
10:00 am - 2:00 pm | George Franklin | thru Mat 121 and Statistics |
C109 |
2:00 pm - 6:00 pm | Mike McKee | thru Calculus 2 and Statistics |
C109 |
Tuesdays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
10:00 am - 1:00 pm | Mike Pfaff | thru Calculus 3 and Statistics |
C109 |
12:00 pm - 2:00 pm | Radha Basker | thru Mat 121 | C109 |
2:00 pm - 6:00 pm | Kate Yonce | thru Mat 121 | C109 |
5:00 pm - 6:00 pm | Mike Pfaff | thru Calculus 3 and Statistics |
C109 |
Wednesdays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
10:00 am - 2:00 pm | George Franklin | thru Calculus 3 and Statistics |
C109 |
2:00 pm - 6:00 pm | Steve Petrie | thru Calculus 1 | C109 |
Thursdays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
10:00 am - 1:00 pm | Mike Pfaff | thru Calculus 3 and Statistics |
C109 |
12:00 pm - 2:00 pm | Radha Basker | thru Mat 121 | C109 |
Fridays - 10 a.m. to 2 p.m. (Open until 6 pm the first five (5) weeks of the semester.)
Time | Tutor | Level | Location |
10:00 am - 2:00 pm | Matthew Shelander | thru Calculus 3 | C109 |
2:00 pm - 6:00 pm | Mike McKee | thru Calculus 2 | C109 |
Saturdays - 10 a.m. to 2 p.m.
10:00 am - 2:00 pm | Elias Ayele | thru Calculus 3 | C109 |
Writing Studio at CentreTech - By Appointment
Writing Studio begins on Tuesday, September 3.
You can schedule a 30-minute appointment by coming into the Academic Learning Center at CentreTech, Classroom Building, Room 109, by calling 303-360-4742 or 303-340-7247, or through your Navigate Appointment system. If you have questions, contact Patti Molai at patti.molai@ccaurora.edu or at 303-340-7536.
Day | Time | Tutor | Location at CentreTech |
Mondays | 10:00 am - 12:00 pm | Darius Smith | Classroom Building, Room 109 |
1:00 pm - 2:30 pm | Lizzie Louis | Classroom Building, Room 109 | |
Tuesdays | 10:00 am - 1:00 pm | Darius Smith | Classroom Building, Room 109 |
1:30 pm - 5:30 pm | Desiree Dorman | Classroom Building, Room 109 | |
Wednesdays | 10:00 am - 12:00 pm | Darius Smith | Classroom Building, Room 109 |
1:00 pm - 2:30 pm | Lizzie Louis | Classroom Building, Room 109 | |
Thursdays | 10:00 am - 2:00 pm | Darius Smith | Classroom Building, Room 109 |
Fridays | 12:30 pm - 2:00 pm | Gloria-Yvonne Williams | Classroom Building, Room 109 |
Day | Time | Tutor | Location at CentreTech |
Mondays | 3:00 pm - 5:45 pm | Stacy Tomlinson | Classroom Building, Room 109 |
Tuesdays | 10:00 am - 2:00 pm | Stacy Tomlinson | Classroom Building, Room 109 |
3:00 pm - 5:00 pm | Amanda Meier | Classroom Building, Room 109 | |
Wednesdays | 3:00 pm - 5:45 pm | Stacy Tomlinson | Classroom Building, Room 109 |
Thursdays | 10:00 am - 2:00 pm | Stacy Tomlinson | Classroom Building, Room 109 |
3:00 pm - 5:00 pm | Amanda Meier | Classroom Building, Room 109 |
Lab Assistants in the Academic Learning Center (Classroom Bldg, Room 109) provide computer assistance during the lab's open hours. Basic assistance with Microsoft Windows, Word, Excel, Power Point, student passwords, student e-mail accounts, and Desire2Learn is provided.
Math Tutoring - Lowry Campus - Fall 2019
Mondays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
11:15 am - 2:00 pm | Melissa Trinh | thru Mat 121 | North Quad, Room 118 (The Spot) |
2:00 pm - 6:00 pm | Matthew Shelander | thru Calculus 3 | North Quad, Room 118 (The Spot) |
3:45 pm - 5:45 pm | Harold Mardones | thru Calculus 3 and Statistics |
North Quad, Room 118 (The Spot) |
Tuesdays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
10:00 am-11:45 am | Betty Yonce | thru Calculus 1 | North Quad, Room 118 (The Spot) |
11:45 am - 3:00 pm | Melissa Trinh | thru Mat 121 | North Quad, Room 118 (The Spot) |
3:00 pm - 6:00 pm | Matthew Shelander | thru Calculus 3 | North Quad, Room 118 (The Spot) |
3:45 pm - 5:45 pm | Harold Mardones | thru Calculus 3 and Statistics |
North Quad, Room 118 (The Spot) |
Wednesdays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
11:15 am - 2:00 pm | Melissa Trinh | thru Mat 121 | North Quad, Room 118 (The Spot) |
2:00 pm - 6:00 pm | Matthew Shelander | thru Calculus 3 | North Quad, Room 118 (The Spot) |
3:45 pm - 5:45 pm | Harold Mardones | thru Calculus 3 and Statistics |
North Quad, Room 118 (The Spot) |
Thursdays - 10 a.m. to 6 p.m.
Time | Tutor | Level | Location |
10:00 am - 11:45 am | Betty Yonce | thru Calculus 1 | North Quad, Room 118 (The Spot) |
11:45 am - 2:00 pm | Melissa Trinh | thru Mat 121 | North Quad, Room 118 (The Spot) |
2:00 pm - 6:00 pm | Matthew Shelander | thru Calculus 3 | North Quad, Room 118 (The Spot) |
3:45 pm - 5:45 pm | Harold Mardones | thru Calculus 3 and Statistics |
North Quad, Room 118 (The Spot) |
Fridays & Saturdays - Closed.
On Fridays & Saturdays, there will only be math tutoring at the CentreTech Campus. Scroll up to see the CTC math schedule.
Writing Studio at Lowry - By Appointment
Writing Studio begins on Tuesday, September 3.
You can schedule a 30-minute appointment by coming into the Academic Learning Center at Lowry, West Quad Building, Room 106, by calling 303-360-4742 or 303-340-7247, or through your Navigate Appointment system. If you have questions, contact Patti Molai at patti.molai@ccaurora.edu or at 303-340-7536.
Day | Time | Tutor | Location at Lowry |
Tuesdays | 12:30 pm - 4:30 pm | Lizzie Louis | West Quad, Room 106 |
Thursdays | 1:30 pm - 5:30 pm | Lizzie Louis | West Quad, Room 106 |
Fridays | 11:00 am - 1:00 pm | Desiree Dorman | West Quad, Room 106 |
English as a Second Language (ESL) tutoring at Lowry.
thru Wednesday, September 4
Day | Time | Tutor | Location at Lowry |
Wednesdays | 12:00 - 3:00 pm | Walt Heidenfelder | West Quad, Room 106 |
Lab Assistants in the Academic Learning Center (West Quad, Room 106) provide computer assistance during the lab's open hours. Basic assistance with Microsoft Windows, Word, Excel, Power Point, student passwords, student e-mail accounts, and Desire2Learn is provided. Lab Assistants also assist students who are in CIS 118.
Accounting Tutoring - Lowry Campus
Accounting tutoring will begin the week of September 3.
Day | Time | Tutor | Location at Lowry |
Tuesdays | 3:00 - 6:00 pm | Nestor Aitchedji | West Quad, Room 106 |
Saturdays | 10:00 am - 2:00 pm | Nestor Aitchedji | West Quad, Room 106 |
Science Tutoring - Lowry Campus
Mondays
Anatomy & Physiology | Bio 106, 201, 202, 216 | Barb Francis | 1:00pm-3:00pm | CLCWES Room 208B |
Chemistry | Che 101, 112 | Tiffany Hays | 11:45am-1:15pm | CLCSIM Room 149L |
Che 111, 112 | Steven Doering | 10:30am-11:30am | CLCSIM Student Snack Area | |
Geology | Gey 111 | Richard Ashmore | 12:30pm-1:30pm | CLCWES Room 205 |
Astronomy & Physics | Ast 101, Phy 211 | Christopher Ubing | 11:00am-12:30pm | CLCWES Room 208G |
Microbiology | Bio 204 | Tom Dillon | By Appointment | CLCWES Room 217A |
Tuesdays
General Biology | Bio 111, 105, 106 | Katherine Brandao | 9:00am-11:00am | CLCWES Room 217D |
Chemistry | Che 101, 111, 112 | Lisa Steffey | 8:00am-9:00am | CLCSIM Room 149L |
Che 101, 111, 112 | Lisa Steffey | 12:00pm-1:00pm | CLCSIM Room 149L | |
Astronomy & Physics | Ast 101, Phy 211 | Christopher Ubing | 10:00am-11:30am | CLCWES Room 208G |
Ast 101, 102, Phy 111 | Rachael Vermiglio | 12:00pm-1:00pm | CLCWES Room 208E | |
Physics - All Classes | Kathy Geise | 4:30pm-5:30pm | CLCWES Room 212 | |
Microbiology | Bio 204 | Tom Dillon | By Appointment | CLCWES Room 217A |
Bio 204 | John Gerdes | 12:15pm-1:15pm | CLCWES Room 213 | |
Basic Biology | Bio 105 | Daniel Ramirez Gordillo | 11:50am-12:50pm | CLCWES Room 205 |
Wednesdays
Anatomy & Physiology | Bio 106, 201, 202, 216 | Barbara Francis | 1:00pm-3:00pm | CLCWES Room 208B |
Bio 111, 105, 201, 202 | Jennifer Harrell | 12:30pm-2:30pm | CLCWES Room 208A | |
Chemistry | Che 101, 112 | Tiffany Hays | 11:45am-1:15pm | CLCSIM Room 149L |
Astronomy & Physics | Ast 101, Phy 211 | Christopher Ubing | 11:00am-12:30pm | CLCWES Room 208G |
AST 101, 102, Phy 111 | Rachael Vermiglio | 12:00pm-1:00pm | CLCWES Room 208E | |
Microbiology | Bio 204 | Tom Dillon | By Appointment | CLCWES Room 217A |
General Biology | Bio 111, 112 | Brandon Lowry | 5:00pm-7:00pm | CLCWES Room 206 Innovation Lab |
Thursdays
Chemistry | Che 101, 111, 112 | Lisa Steffey | 8:00am-9:00am | CLCSIM Room 149L |
Che 101, 111, 112 | Lisa Steffey | 12:00pm-1:00pm | CLCSIM Room 149L | |
Che 111, 112 | Steven Doering | 12:00pm-1:30pm | CLCWES Room 206 Innovation Lab |
|
Che 111, 112 | Steven Doering | 4:45pm-5:45pm | CLCWES Room 206 Innovation Lab |
|
Astronomy & Physics |
Ast 101, Phy 211 | Christopher Ubing | 10:00am-11:30am | CLCWES Room 208G |
Physics - All Classes | Kathy Geise | 4:30pm-5:30pm | CLCWES Room 212 | |
Microbiology | Bio 204 | Tom Dillon | By Appointment | CLCWES Room 217A |
Bio 204 | John Gerdes | 4:30pm-5:30pm | CLCWES Room 213 | |
Basic Biology | Bio 105 | Daniel Ramirez Gordillo | 11:50am-12:50pm | CLCWES Room 205 |
Bio 105 | Richard Ashmore | 5:00pm-6:00pm | CLCWES Room 205 |
Fridays
General Biology | Bio 111, 112 | Brandon Lowry | 10:00am-12:00pm | CLCWES Room 206 Innovation Lab |
Saturdays
General Biology | Bio 111, 112 | Brandon Lowry | 10:00am-1:00pm | CLCWES Room 206 Innovation Lab |
Watch for additional A&P and Bio 111 study sessions. They will be announced in class or posted either on the door to your classroom or on the whiteboard at the front of the classroom.
Economics Lab Session - Lowry Campus
The Summer tutoring schedule will be updated in early June.
Tuesdays | West Quad, Room 219 | |
Wednesdays | West Quad, Room 100 | |
Saturdays |
West Quad, Room 100 |